| Name | Total Distance (km) |
|---|---|
| Claudia Nache | 508.90 |
| Dave Brooks | 427.70 |
| Derek Corcoran | 230.00 |
| Siegfried Bonhomme | 138.10 |
| Daniel McManus | 99.50 |
| Alexander Vlassenkov | 84.00 |
| John Lloyd | 80.00 |
| Fabio Manfrinato | 42.20 |
| Jordan Nigrelli | 31.00 |
| Paula Benito | 26.30 |
| Patricia Luiz de Castro | 24.00 |
| David Vorster | 23.50 |
| James Williamson | 16.00 |
| One Minute Challenge | 15.00 |
| Lisa Boyer | 10.00 |
| Mohammed Hussain | 9.70 |
| Nerijus Gedvilas | 8.30 |
| Shahariar Anik | 6.20 |
| Jastinder Teji | 5.00 |
| Jose Perez | 5.00 |
| Pawel Slominski | 4.50 |
Leaderboard Table
Subscribe to:
Comments (Atom)
Day 21 of the challenge, only 9 days to go, and we’re spot on target. 3 individuals have put a lot of effort and we would love to see ...